Difference between revisions of "CFX-9850"
From Casio Universal Wiki
Brickviking (talk | contribs) (Added 7400G+/9970G, and screen size) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
|Frequency = ? | |Frequency = ? | ||
|RAM = ? | |RAM = ? | ||
− | |MemoryStorage = | + | |MemoryStorage = 20/28/30/61 kilobyte |
|ScreenSize = 128x64 | |ScreenSize = 128x64 | ||
− | |ScreenColor = | + | |ScreenColor = 3 color or black |
|Weight = ? | |Weight = ? | ||
|SymbolicComputation = ? | |SymbolicComputation = ? | ||
|Connectivity= ? | |Connectivity= ? | ||
|OfficialWebsite= ?}} | |OfficialWebsite= ?}} | ||
+ | |||
+ | [[Category:Casio_Calculators]] | ||
+ | [[Category:Casio_CFX_series|9850]] | ||
+ | |||
+ | == fx-7400G/9750G/CFX-9850G/CFX-9970G == | ||
+ | In 1996, Casio released this family to update their Power Graphic series. These models vary mainly by amount of supported functions and usable memory. Information on the originals is getting harder to get these days, though manual sections are still available from Casio. | ||
+ | |||
+ | == fx-7400G+/9750G+/CFX-9850G+/GB+/GC+/9950GB+/9970G == | ||
+ | |||
+ | Most of these models are similar to the French Graph 30/35/35+, but some only have 26k of usable memory. All but the fx-7400G+/9750G+ have color support, though this is limited to graphs drawn in green, blue and orange instead of black. | ||
+ | |||
+ | {| class="wikitable centre" | ||
+ | !Model | ||
+ | !Colour | ||
+ | !User Memory | ||
+ | !Screen Size | ||
+ | !Features | ||
+ | |- | ||
+ | !fx-7400G+ | ||
+ | |No | ||
+ | |20k | ||
+ | |80x48 | ||
+ | |Unknown | ||
+ | |- | ||
+ | !fx-9750G+ | ||
+ | |No | ||
+ | |28k | ||
+ | |128x64 | ||
+ | |Finance Applet | ||
+ | |- | ||
+ | ! CFX-9850G+ | ||
+ | |Three | ||
+ | |30k | ||
+ | |128x64 | ||
+ | |Unknown | ||
+ | |- | ||
+ | ! CFX-9850GB+ | ||
+ | |Three | ||
+ | |30k | ||
+ | |128x64 | ||
+ | |Library | ||
+ | |- | ||
+ | !CFX-9850GC+ | ||
+ | |Three | ||
+ | |61k | ||
+ | |128x64 | ||
+ | |Unknown | ||
+ | |- | ||
+ | !CFX-9950GB+ | ||
+ | |Three | ||
+ | |61k | ||
+ | |128x64 | ||
+ | |Library | ||
+ | |- | ||
+ | !CFX-9970G | ||
+ | |Three | ||
+ | |61k | ||
+ | |128x64 | ||
+ | |CAS | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | [[fr:Graph 35+ USB]] | ||
[[Category:Casio_Calculators]] | [[Category:Casio_Calculators]] | ||
− | [[Category:Casio_CFX_series 9850]] | + | [[Category:Casio_CFX_series|9850]] |
Latest revision as of 01:35, June 21, 2018
This page needs your knowledge
|
CFX-9850
fx-7400G/9750G/CFX-9850G/CFX-9970G
In 1996, Casio released this family to update their Power Graphic series. These models vary mainly by amount of supported functions and usable memory. Information on the originals is getting harder to get these days, though manual sections are still available from Casio.
fx-7400G+/9750G+/CFX-9850G+/GB+/GC+/9950GB+/9970G
Most of these models are similar to the French Graph 30/35/35+, but some only have 26k of usable memory. All but the fx-7400G+/9750G+ have color support, though this is limited to graphs drawn in green, blue and orange instead of black.
Model | Colour | User Memory | Screen Size | Features |
---|---|---|---|---|
fx-7400G+ | No | 20k | 80x48 | Unknown |
fx-9750G+ | No | 28k | 128x64 | Finance Applet |
CFX-9850G+ | Three | 30k | 128x64 | Unknown |
CFX-9850GB+ | Three | 30k | 128x64 | Library |
CFX-9850GC+ | Three | 61k | 128x64 | Unknown |
CFX-9950GB+ | Three | 61k | 128x64 | Library |
CFX-9970G | Three | 61k | 128x64 | CAS |