Difference between revisions of "CFX-9850"
From Casio Universal Wiki
| Line 1: | Line 1: | ||
{{MsgBox needsKnowledge}} | {{MsgBox needsKnowledge}} | ||
| − | {{ | + | {{InfoBox_CasioCalculators |
| − | |ImageLink=CFX-9850GB_PLUS.jpg | + | |model = CFX-9850 |
| − | |image=CFX-9850GB_PLUS-w200.jpg | + | |ImageLink = CFX-9850GB_PLUS.jpg |
| − | |caption=The 9850GB PLUS with 3 color screen | + | |image = CFX-9850GB_PLUS-w200.jpg |
| − | }} | + | |caption = The 9850GB PLUS with 3 color screen |
| + | |schoolLevel = ? | ||
| + | |IntroducedYear = 1996 | ||
| + | |CPU = ? | ||
| + | |Frequency = ? | ||
| + | |RAM = ? | ||
| + | |MemoryStorage = 32 kibibyte | ||
| + | |ScreenSize = 128x64 | ||
| + | |ScreenColor = 3color + black | ||
| + | |Weight = ? | ||
| + | |SymbolicComputation = ? | ||
| + | |Connectivity= ? | ||
| + | |OfficialWebsite= ?}} | ||
[[Category:Casio_Calculators]] | [[Category:Casio_Calculators]] | ||
Revision as of 22:16, June 3, 2012
|
This page needs your knowledge
|
