Difference between revisions of "Category:Casio Power Graphic series"
From Casio Universal Wiki
m |
m |
||
Line 28: | Line 28: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == 9800 Series (Color) == | |
− | + | === LX era === | |
− | + | {| class="wikitable" style="text-align: center; background-color: white;" | |
− | + | |- | |
− | + | ! CFX-9800G | |
− | + | |- | |
− | + | | | |
− | + | [[File:Cfx9800G_180px.jpg]] | |
− | + | |- | |
− | + | | LX392 | |
− | + | |- | |
+ | | 32KiB | ||
+ | |} | ||
+ | |||
+ | === ZX era === | ||
+ | {| class="wikitable" style="text-align: center; background-color: white;" | ||
+ | |- | ||
+ | ! CFX-9850G !! CFX-9850G Plus !! CFX-9850Ga Plus !! CFX-9850GB Plus | ||
+ | |- | ||
+ | | [[File:Cfx9850g_180px.jpg]] || [[File:Cfx9850g_plus_180px.jpg]] || [[File:Cfx9850ga_plus_180px.jpg]] || [[File:Cfx9850gb_plus_180px.jpg]] | ||
+ | |- | ||
+ | | ZX933 || ZX935 || ZX9?? || ZX944 | ||
+ | |- | ||
+ | | 32KiB || 32KiB || 32KiB || 32KiB | ||
+ | |} | ||
+ | |||
+ | === GY era === | ||
+ | {| class="wikitable" style="text-align: center; background-color: white;" | ||
+ | |- | ||
+ | ! CFX-9850GB Plus (II) !! CFX-9850GC Plus | ||
+ | |- | ||
+ | | [[File:Cfx9850gb_plus_II_180px.jpg]] || [[File:Cfx9850gc_plus_180px.jpg]] | ||
+ | |- | ||
+ | | GY359 || GY357 | ||
+ | |- | ||
+ | | 32KiB || 64KiB | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | == 9900 Series == | ||
+ | === ZX era === | ||
+ | {| class="wikitable" style="text-align: center; background-color: white;" | ||
+ | |- | ||
+ | ! CFX-9950G !! CFX-9950GB Plus | ||
+ | |- | ||
+ | | [[File:Cfx9950g_180px.jpg]] || [[File:Cfx9950gb_plus_180px.jpg]] | ||
+ | |- | ||
+ | | ZX??? || ZX??? | ||
+ | |- | ||
+ | | 64KiB || 64KiB | ||
+ | |} | ||
+ | |||
+ | === GY era === | ||
+ | {| class="wikitable" style="text-align: center; background-color: white;" | ||
+ | |- | ||
+ | ! CFX-9950GB Plus (II) | ||
+ | |- | ||
+ | | [[File:Cfx9950gb_plus_II_180px.jpg]] | ||
+ | |- | ||
+ | | GY356 | ||
+ | |- | ||
+ | | 64KiB | ||
+ | |} | ||
+ | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 18:00, October 19, 2019
This page is still under construction
Please help update missing information if you can
|
Contents
9700 Series
ZX era
FX-9750G |
---|
ZX934 |
32KiB |
GY era
FX-9750G Plus | FX-9750GA Plus | FX-9750GII |
---|---|---|
GY355 | GY360 | GY362 |
26KiB | 32KiB | 64KiB |
9800 Series (Color)
LX era
CFX-9800G |
---|
LX392 |
32KiB |
ZX era
CFX-9850G | CFX-9850G Plus | CFX-9850Ga Plus | CFX-9850GB Plus |
---|---|---|---|
ZX933 | ZX935 | ZX9?? | ZX944 |
32KiB | 32KiB | 32KiB | 32KiB |
GY era
CFX-9850GB Plus (II) | CFX-9850GC Plus |
---|---|
GY359 | GY357 |
32KiB | 64KiB |
9900 Series
ZX era
CFX-9950G | CFX-9950GB Plus |
---|---|
ZX??? | ZX??? |
64KiB | 64KiB |
GY era
CFX-9950GB Plus (II) |
---|
GY356 |
64KiB |
This category currently contains no pages or media.