Difference between revisions of "MonochromeLib"
From Casio Universal Wiki
(Created page with "{{InfoBox |title=MonochromeLib |label1=Type |data1=Software library |label2=Developer |data2=PierrotLL |label3=language |data3=C |label4=Environment |data4=[[Fx9860 Se...") |
|||
Line 17: | Line 17: | ||
'''MonochromeLib''' is a graphic library for [[SDK|Casio fx-9860G SDK]] writen in [[C_(language)|C]] by [[PierrotLL]] from Jun 09, 2010. The last version is dated from November 22, 2011. | '''MonochromeLib''' is a graphic library for [[SDK|Casio fx-9860G SDK]] writen in [[C_(language)|C]] by [[PierrotLL]] from Jun 09, 2010. The last version is dated from November 22, 2011. | ||
− | == | + | == Features == |
Monochromelib allows to draw in [[VRAM]] various geometric shapes (point, line, polygon, ellipse) and also monocrome bitmaps. | Monochromelib allows to draw in [[VRAM]] various geometric shapes (point, line, polygon, ellipse) and also monocrome bitmaps. | ||
− | == | + | == External links == |
[http://www.planet-casio.com/Fr/logiciels/dl_logiciel.php?id=86&file=1 Download MonochromeLib] | [http://www.planet-casio.com/Fr/logiciels/dl_logiciel.php?id=86&file=1 Download MonochromeLib] | ||
[[fr:MonochromeLib]] | [[fr:MonochromeLib]] |
Latest revision as of 15:12, June 22, 2012
MonochromeLib
Type | Software library |
Developer | PierrotLL |
language | C |
Environment | Fx9860 Series |
License | Open source |
Last version | November 22, 2011 |
MonochromeLib is a graphic library for Casio fx-9860G SDK writen in C by PierrotLL from Jun 09, 2010. The last version is dated from November 22, 2011.
Features
Monochromelib allows to draw in VRAM various geometric shapes (point, line, polygon, ellipse) and also monocrome bitmaps.