Difference between revisions of "Template:InfoBox CasioCalculators"
From Casio Universal Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 30: | Line 30: | ||
}} | }} | ||
</includeonly> | </includeonly> | ||
− | <noinclude> | + | <noinclude>{{InfoBox_CasioCalculators |
− | {{InfoBox_CasioCalculators | ||
|model = CFX-9850 | |model = CFX-9850 | ||
|ImageLink = CFX-9850GB_PLUS.jpg | |ImageLink = CFX-9850GB_PLUS.jpg | ||
Line 47: | Line 46: | ||
|SymbolicComputation = ? | |SymbolicComputation = ? | ||
|Connectivity= ? | |Connectivity= ? | ||
− | |OfficialWebsite= ? | + | |OfficialWebsite= ?}} |
− | |||
− | }} | ||
This InfoBox Dedicated should be on the pages talking about casio calculators. | This InfoBox Dedicated should be on the pages talking about casio calculators. | ||
insert the following code to get the infobox on the right. Change various parameters to get what you want. | insert the following code to get the infobox on the right. Change various parameters to get what you want. |
Latest revision as of 12:15, June 22, 2012
CFX-9850
This InfoBox Dedicated should be on the pages talking about casio calculators. insert the following code to get the infobox on the right. Change various parameters to get what you want.
{{InfoBox_CasioCalculators |model = CFX-9850 |image = CFX-9850GB_PLUS.jpg |caption = The 9850GB PLUS with 3 color screen |schoolLevel = ? |IntroducedYear = 1996 |CPU = ? |Frequency = ? |RAM = ? |MemoryStorage = 32 kibibyte |ScreenSize = 128x64 |ScreenColor = 3color + black |Weight = ? |SymbolicComputation = ? |Connectivity= ? |OfficialWebsite= ? }}