Difference between revisions of "Template:InfoBox CasioCalculators"
From Casio Universal Wiki
(4 intermediate revisions by the same user not shown) | |||
Line 30: | Line 30: | ||
}} | }} | ||
</includeonly> | </includeonly> | ||
− | <noinclude> | + | <noinclude>{{InfoBox_CasioCalculators |
− | {{InfoBox_CasioCalculators | ||
|model = CFX-9850 | |model = CFX-9850 | ||
|ImageLink = CFX-9850GB_PLUS.jpg | |ImageLink = CFX-9850GB_PLUS.jpg | ||
|image = CFX-9850GB_PLUS-w200.jpg | |image = CFX-9850GB_PLUS-w200.jpg | ||
+ | |caption = The 9850GB PLUS with 3 color screen | ||
+ | |schoolLevel = ? | ||
+ | |IntroducedYear = 1996 | ||
+ | |CPU = ? | ||
+ | |Frequency = ? | ||
+ | |RAM = ? | ||
+ | |MemoryStorage = 32 kibibyte | ||
+ | |ScreenSize = 128x64 | ||
+ | |ScreenColor = 3color + black | ||
+ | |Weight = ? | ||
+ | |SymbolicComputation = ? | ||
+ | |Connectivity= ? | ||
+ | |OfficialWebsite= ?}} | ||
+ | This InfoBox Dedicated should be on the pages talking about casio calculators. | ||
+ | insert the following code to get the infobox on the right. Change various parameters to get what you want. | ||
+ | <pre> | ||
+ | {{InfoBox_CasioCalculators | ||
+ | |model = CFX-9850 | ||
+ | |image = CFX-9850GB_PLUS.jpg | ||
|caption = The 9850GB PLUS with 3 color screen | |caption = The 9850GB PLUS with 3 color screen | ||
|schoolLevel = ? | |schoolLevel = ? | ||
Line 48: | Line 66: | ||
|Connectivity= ? | |Connectivity= ? | ||
|OfficialWebsite= ? | |OfficialWebsite= ? | ||
− | |||
}} | }} | ||
+ | </pre> | ||
− | [[Category:InfoBox_Dedicated]] | + | [[Category:InfoBox_Dedicated|CasioCalculators]] |
</noinclude> | </noinclude> |
Latest revision as of 12:15, June 22, 2012
CFX-9850
This InfoBox Dedicated should be on the pages talking about casio calculators. insert the following code to get the infobox on the right. Change various parameters to get what you want.
{{InfoBox_CasioCalculators |model = CFX-9850 |image = CFX-9850GB_PLUS.jpg |caption = The 9850GB PLUS with 3 color screen |schoolLevel = ? |IntroducedYear = 1996 |CPU = ? |Frequency = ? |RAM = ? |MemoryStorage = 32 kibibyte |ScreenSize = 128x64 |ScreenColor = 3color + black |Weight = ? |SymbolicComputation = ? |Connectivity= ? |OfficialWebsite= ? }}