Difference between revisions of "Template:InfoBox CasioCalculators"
From Casio Universal Wiki
Line 50: | Line 50: | ||
}} | }} | ||
+ | This InfoBox Dedicated should be on the pages talking about casio calculators. | ||
+ | insert the following code to get the infobox on the right. Change various parameters to get what you want. | ||
+ | <pre> | ||
+ | {{InfoBox_CasioCalculators | ||
+ | |model = CFX-9850 | ||
+ | |image = CFX-9850GB_PLUS.jpg | ||
+ | |caption = The 9850GB PLUS with 3 color screen | ||
+ | |schoolLevel = ? | ||
+ | |IntroducedYear = 1996 | ||
+ | |CPU = ? | ||
+ | |Frequency = ? | ||
+ | |RAM = ? | ||
+ | |MemoryStorage = 32 kibibyte | ||
+ | |ScreenSize = 128x64 | ||
+ | |ScreenColor = 3color + black | ||
+ | |Weight = ? | ||
+ | |SymbolicComputation = ? | ||
+ | |Connectivity= ? | ||
+ | |OfficialWebsite= ? | ||
+ | }} | ||
+ | </pre> | ||
[[Category:InfoBox_Dedicated|CasioCalculators]] | [[Category:InfoBox_Dedicated|CasioCalculators]] | ||
</noinclude> | </noinclude> |
Revision as of 22:12, June 3, 2012
CFX-9850
This InfoBox Dedicated should be on the pages talking about casio calculators. insert the following code to get the infobox on the right. Change various parameters to get what you want.
{{InfoBox_CasioCalculators |model = CFX-9850 |image = CFX-9850GB_PLUS.jpg |caption = The 9850GB PLUS with 3 color screen |schoolLevel = ? |IntroducedYear = 1996 |CPU = ? |Frequency = ? |RAM = ? |MemoryStorage = 32 kibibyte |ScreenSize = 128x64 |ScreenColor = 3color + black |Weight = ? |SymbolicComputation = ? |Connectivity= ? |OfficialWebsite= ? }}