Difference between revisions of "Category:Casio Power Graphic series"
From Casio Universal Wiki
Line 10: | Line 10: | ||
</tr> | </tr> | ||
− | <tr><td><center>[[File:Fx9750g_180px.jpg|link=Fx9750g_180px.jpg]]</center></td> | + | <tr> |
+ | <td><center>[[File:Fx9750g_180px.jpg|link=Fx9750g_180px.jpg]]</center></td> | ||
<td><center>[[File:Fx9750g_plus_180px.jpg|link=Fx9750g_plus_180px.jpg]]</center></td> | <td><center>[[File:Fx9750g_plus_180px.jpg|link=Fx9750g_plus_180px.jpg]]</center></td> | ||
<td><center>[[File:Fx-9750ga_plus_180px.jpg|link=Fx-9750ga_plus_180px.jpg]]</center></td> | <td><center>[[File:Fx-9750ga_plus_180px.jpg|link=Fx-9750ga_plus_180px.jpg]]</center></td> | ||
Line 27: | Line 28: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | == 9780 Series == | ||
+ | <table id="homePageTable" syle="width: 100px !important;"> | ||
+ | <tr id="homePageTableTop" syle="width: 100px !important;"> | ||
+ | <th rowspan="2" style="border-radius: 10px 0 0 0; border-left: 1px solid #a7d7f9 !important;">M</th> | ||
+ | <th width="200px">CFX-9850G</th> | ||
+ | <th width="200px">CFX-9850G Plus</th> | ||
+ | <th width="200px">CFX-9850Ga Plus</th> | ||
+ | <th width="200px">CFX-9850GB Plus</th> | ||
+ | <th width="200px" style="border-radius: 0 10px 0 0;">CFX-9850GC Plus</th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td><center>[[File:Fx_placeholder_180px.png|link=Fx_placeholder_180px.png]]</center></td> | ||
+ | <td><center>[[File:Fx_placeholder_180px.png|link=Fx_placeholder_180px.png]]</center></td> | ||
+ | <td><center>[[File:Fx_placeholder_180px.png|link=Fx_placeholder_180px.png]]</center></td> | ||
+ | <td><center>[[File:Fx_placeholder_180px.png|link=Fx_placeholder_180px.png]]</center></td> | ||
+ | <td><center>[[File:Fx_placeholder_180px.png|link=Fx_placeholder_180px.png]]</center></td> | ||
+ | </tr> | ||
+ | |||
+ | <tr style="text-align: center;"><th>V</th> | ||
+ | <td>?</td> | ||
+ | <td>?</td> | ||
+ | <td>?</td> | ||
+ | <td>?</td> | ||
+ | <td>?</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr style="text-align: center;"> <th style="border-radius: 0 0 0 10px;">R</th> | ||
+ | <td>?KiB</td> | ||
+ | <td>?KiB</td> | ||
+ | <td>?KiB</td> | ||
+ | <td>?KiB</td> | ||
+ | <td style="border-radius: 0 0 10px 0;">?KiB</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | |||
+ | |||
+ | |||
[[Category:Calculators_Series|CFX]] | [[Category:Calculators_Series|CFX]] |
Revision as of 00:03, February 8, 2016
This page is still under construction
Please help update missing information if you can
|
9750 Series
M | FX-9750G | FX-9750G Plus | FX-9750GA Plus |
---|---|---|---|
V | ZX934 | GY355 | GY360 |
R | 32KiB | 26KiB | 32KiB |
9780 Series
M | CFX-9850G | CFX-9850G Plus | CFX-9850Ga Plus | CFX-9850GB Plus | CFX-9850GC Plus |
---|---|---|---|---|---|
V | ? | ? | ? | ? | ? |
R | ?KiB | ?KiB | ?KiB | ?KiB | ?KiB |
This category currently contains no pages or media.